A great solution/s to interconnect Modbus TCP/IP devices on OPC DA Client network.

Modbus TCP/IP
Modbus TCP/IP is a widely used communication protocol in industrial automation systems, allowing for the exchange of data between devices such as programmable logic controllers (PLCs) and sensors. It is based on the TCP/IP protocol, which enables communication over Ethernet networks. Modbus TCP/IP supports a wide range of functions and data types, including discrete inputs and outputs, analog inputs and outputs, and registers. With its simplicity and versatility, Modbus TCP/IP has become a popular choice for industrial applications, providing reliable and efficient communication between devices.
ProtoConvert can supply and support gateways that can have a Modbus TCP/IP client or server interfaces.
When a gateway is configured as a Modbus TCP/IP Client it would keep reading data from the field devices using Modbus TCP/IP protocol. It will also be possible to program the gateway to relay commands to the field devices (if protocol implementation supports, please check datasheet for details). Hence when used as a Modbus TCP/IP Client the gateway reads data from Modbus TCP/IP Servers and makes the data available on a variety of other protocols like Modbus, BACnet, SNMP, Lutron Machine and many others.
When a gateway is configured as a Modbus TCP/IP Server it can be connected to a Modbus TCP/IP Client and be a source of data. It would respond to the polls from the Modbus TCP/IP Client and publish the data as per the internal configuration. Hence by using the gateway as a Modbus TCP/IP Server it is possible to publish data from other protocol networks on the Modbus TCP/IP network.
OPC DA Client
OPC DA Client is a software application that allows you to communicate with OPC DA servers, which are used to connect to industrial automation devices and systems. With OPC DA Client, you can monitor real-time data from these devices, control their operations, and receive notifications about events and alarms. This software is commonly used in various industries, including manufacturing, oil and gas, and pharmaceuticals, to improve operational efficiency and reduce downtime. Whether you’re an engineer, technician, or operator, OPC DA Client provides an intuitive and powerful interface to access and manage data from your industrial equipment.
ProtoConvert can supply and support gateways that can have a OPC DA client interface.
When a gateway is configured as a OPC DA Client it would keep reading data from the field devices using OPC DA protocol. It will also be possible to program the gateway to relay commands to the field devices (if protocol implementation supports, please check datasheet for details). Hence when used as a OPC DA Client the gateway reads data from OPC DA Servers and makes the data available on a variety of other protocols like Modbus, BACnet, SNMP, Lutron Machine and many others.
When a gateway is configured as a OPC DA Server it can be connected to a OPC DA Client and be a source of data. It would respond to the polls from the OPC DA Client and publish the data as per the internal configuration. Hence by using the gateway as a OPC DA Server it is possible to publish data from other protocol networks on the OPC DA network.
Supported Operating Systems are as below:
Windows 7 32 Bit / 64 Bit
Windows Server 2008 R2 64 Bit
Windows 2008 Server 32 Bit / 64 Bit
Windows 2003 Server 32 Bit / 64 Bit
Windows Vista 32 Bit / 64 Bit
Windows XP Professional 32 Bit / 64 Bit
Windows 10 32 Bit / 64 Bit
Windows 11 32 Bit / 64 Bit
System Requirement:
min. 50 MB free HD space
min. 32 MB-RAM memory
CD-ROM drive (Optional)
Ethernet-network card
free USB-Port for Dongle
Allow virtual 7766 Port number
The table below lists the various hardware options available with this protocol driver combination, please make a selection based on the point capacity, number of ports, and type of communication interfaces you require.
| Name of Hardware with Tail Code | Point Capacity | RS 485 ports | RS 232 ports | Ethernet Port | M-Bus | LonWorks | KNX | WiFi | 4G/LTE | Product Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| PG100-1K | 1000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| PG100-2K | 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| PG100-3K | 3000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| PG100-4K | 4000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| PG100-5K | 5000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| PG350-1K | 1000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG350-2K | 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG350-3K | 3000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG350-4K | 4000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG350-5K | 5000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG500-1K | 1000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG500-2K | 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG500-3K | 3000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG500-4K | 4000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG500-5K | 5000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG701-1K | 1000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Attachment |
| PG701-2K | 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Attachment |
| PG701-3K | 3000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Attachment |
| PG701-4K | 4000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Attachment |
| PG701-5K | 5000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Attachment |
| PG7022-1K | 1000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7022-2K | 2000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7022-3K | 3000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7022-4K | 4000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7022-5K | 5000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| PG7023-1K | 1000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7023-2K | 2000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7023-3K | 3000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7023-4K | 4000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7023-5K | 5000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7024-1K | 1000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7024-2K | 2000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7024-3K | 3000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7024-4K | 4000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG7024-5K | 5000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Attachment |
| PG703-1K | 1000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG703-2K | 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG703-3K | 3000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG703-4K | 4000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG703-5K | 5000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Attachment |
| PG750-1K | 1000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | – |
| PG750-2K | 2000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | – |
| PG750-3K | 3000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | – |
| PG750-4K | 4000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | – |
| PG750-5K | 5000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | – |
